■ Energy storage 1280~3072wWh Optional
■ 6000+ Charge cycle @ 80% DOD,25°C
■ 1~3KW Pure sine wave inverter
■ Multiple DC output ports for Multiple Devices, Plug & play
■ Flexible Recharging Ways (AC/ Solar)
■ Built in Multi safety protection
MODEL | HBP18-1012 OS | HBP18-2024 OS | HBP18-3024 OS | |
Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | |
INVERTER OUTPUT | ||||
Rated power | 1200W | 2000W | 3000W | |
Output voltage waveform | Pure Sine Wave | |||
Output voltage regulation | 230V ±5% | |||
Output frequency | 50Hz / 60Hz (±0.2Hz) | |||
Peak efficiency | 90% | |||
Nominal DC input voltage | 12V (±0.3) | 24V (±0.3) | 24V (±0.3) | |
Standby Consumption | < 25W | |||
PV INPUT | ||||
Max solar power input | 900W | 1800W | 1800W | |
PV max charging current | 60A (±3A) | 60A (±3A) | 60A (±3A) | |
Combined charging current | 70A (±4A) | 70A (±4A) | 80A (±4A) | |
Max efficiency | 98.0% max | |||
PV array open circuit voltage | 105VDC | 160VDC | 160VDC | |
PV Array MPPT Voltage Range | 15~105V | 30~128VDC | 30~128VDC | |
AC INPUT | ||||
AC input voltage | 230Vac ±5% | |||
Acceptable input voltage range | 90-280VAC | |||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||
AC CHARGE | ||||
Charging current @ Nominal input voltage | 20A (±4A) | 40A/(±4A) | 60A (±4A) | |
Charging Algorithm | 4-step (Li) | |||
OUTPUT | ||||
AC output | 230Vac (Socket *3pcs) | |||
USB TypeC | DC output*1pcs | |||
USB-A 12V/1A | DC output*2pcs | |||
USB-A 5V | DC output*4pcs | |||
LITHIUM BATTERY | ||||
Energy | 1280Wh | 2560Wh | 3072Wh | |
Nominal voltage | 12.8V | 25.6V | 25.6V | |
Battery capacity | 100Ah | 100Ah | 120Ah | |
Protection board | 100A | 100A | 150A | |
Standard charging & discharge current | 50A | 50A | 50A | |
Operation temperature | Charge | 0°C to 45°C | ||
Discharge | -10°C to 60°C | |||
MECHANICAL SPECIFICATIONS | ||||
Machine Dimension (W*H*D)(mm) | 225*295*363 | 275*324*403 | 288*348*490 | |
Package Dimension (W*H*D)(mm) | 440*305*355 | 485*356*420 | 570*370*445 | |
N.W(kg) | 17 | 24 | 33 | |
G.W(kg) | 18.5 | 26 | 36 | |
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||
CERTIFICATION & STANDARDS | ||||
CE-EMC+LVD(EN6100-6-3;2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) |