■ Pure sine wave output
■ Smart LCD setting ( frequency , charge voltage,charge current, etc).
■ 3 steps charging algorithm
■ Built in AVR function
■ Overload and short-circuit protection
■ Battery reverse polarity protection (Optional)
■ Deep discharge protection
■ Cold start function
MODEL | EP20-0624 PRO | EP20-0824 PRO | EP20-1024 PRO |
Default Battery System Voltage | 24VDC | ||
INVERTER OUTPUT | |||
Rated Power | 600W | 800W | 1000W |
Surge Rating | 1800VA | 2400VA | 3000VA |
Waveform | Pure sine wave | ||
Voltage Regulation | Battery mode: 220 or 230VAC Line mode: 220~240VAC | ||
Output Frequency | 50Hz / 60Hz | ||
Invertert Frequency (Peak) | >81% | ||
Bypass Efficiency | >95% | ||
Output Transfer Time | Typical:8ms 12ms(max) | ||
AC INPUT | |||
Voltage | 220 / 230 / 240VAC | ||
Selectable Voltage Range | 140~280VAC ±5% | ||
Low Battery Alarm | 140VAC ±5% | ||
Low Voltage Recover | 150VAC ±5% | ||
High Battery Alarm | 280VAC ±5% | ||
High Voltage Recover | 270VAC ±5% | ||
Low Frequency Alarm | 45 ±5Hz | ||
Low Frequency Recover | 46 ±5Hz | ||
High Frequency Alarm | 65 ±5Hz | ||
High Frequncy Recover | 64 ±5Hz | ||
Nominal Input Range | 50Hz / 60Hz ±5Hz | ||
AC Auto Restart | YES | ||
BATTERY | |||
Minimum Start Voltage | Low Battery Voltage Cutoff+0.5V | ||
Low Battery Alarm | Low Battery Voltage Cutoff+1.0V | ||
Min battery voltage for power on | Shutdown voltage +1V | ||
Low Battery Cutoff | 20.0-24.0VDC | ||
High Battery Alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC) | ||
AC CHARGE | |||
Floating Voltage | 27-29VDC | ||
Boost Voltage | 27.6~29VDC | ||
Maximum Charge Current | 600W | 800W | 1000W |
10A | 15A | 15A | |
BYPASS & PROTECTION | |||
Input Waveform | Pure sine wave | ||
Input Frequency | 50Hz or 60Hz | ||
Overload Protection | >110%~125% Load foult affter 60s; >125%~150% Load foult affter 3s; >150% Load fault after 500ms | ||
Over Temperature Protection | ≥90℃ | ||
Bypass Output Protection | 10A 250VAC | ||
Output Circuit Protection | YES | ||
Battery Reverse Protection | Optional | ||
Battery Low Voltage Protection | YES | ||
Battery High Voltage Protection | YES | ||
Bypass Breaker Rating | 10A | ||
Maximum Bypass Current | 10A | ||
MECHANICAL SPECIFICATION | |||
Machine Dimension (W*H*D) | 319*300.5*132.2mm | ||
Package Dimension (W*H*D) | 391*325*187mm | ||
Operating Temperature | 0℃ ~40℃ 0~90% relative humidity (non-condensing) | ||
Storage Temperature | -15℃ to 55℃ | ||
Altitude | ≤1000M | ||
Audible Noise | ≤60dB | ||
Display | LED+LCD | ||
Cooling Mode | Fan cooling | ||
Fan Starting | >45℃ starting, <30℃ Closing | ||
Communication | USB | ||
CERTIFICATION & STANDARDS | |||
CE-LVD (EN IEC62109-1:2010,EN IEC62109-2:2011)
CE-EMC+LVD (EN6100-6-4:2007, EN6100-6-2:2005+EN IEC62109-1:2010, EN IEC62109-2:2011) IEC60950-1:2005A+1:2009+A2:2013 EN IEC62040-1:2019 |