■ Pure sine wave inverter
■ Configurable input voltage range for home appliances and personal computers via LCD setting
■ Configurable battery charging current based on applications via LCD setting
■ Configurable AC/Solar Charger priority via LCD setting
■ Compatible to mains voltage or generator power
■ Auto restart while AC is recovering
■ Overload/ Over temperature/ short circuit protection
■ Smart battery charger design for optimized battery performance
■ Cold start function
■ Parallel operation with up to 3 units
■ WIFI remote monitoring (optional)
MODEL | PV50-3048 PRO | PV50-4048 PRO | PV50-5248 PRO |
Nominal Battery System Voltage | 48VDC | ||
INVERTER OUTPUT | |||
Rated Power | 3000VA / 3000W | 5200VA / 5200W | 5200VA / 5200W |
Surge Power | 6000W | 8000W | 10400W |
Waveform | Pure sine wave | ||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||
Inverter Efficiency(Peak) | 90% | ||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||
AC INPUT | |||
Voltage | 230VAC±5% | ||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||
BATTERY | |||
Normal voltage | 48VDC | ||
Floating Charge Voltage | 54.8VDC | ||
Overcharge Protection | 60VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 450VDC | ||
Maximum PV input voltage | 18A | 18A | 27A |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | ||
Maximum PV Array Power | 4000W | 5000W | 6000W |
PV Array MPPT Voltage Range | 150~430 VDC | ||
Maximum Solar Charge Current | 80A | 80A | 100A |
Maximum AC Charge Current | 60A | 60A | 80A |
Maximum Charge Current | 80A | 80A | 100A |
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) | 468*86.3*400 | ||
Package Dimension (W*H*D)(mm) | 546*185*540 | ||
N.W(kg) | 12.5 | ||
G.W(kg) | 14 | ||
Warranty | 2years | ||
OTHER | |||
Parallel operation | 3 units | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | ||
Operating Temperature | 0°C~50°C | ||
Storage Temperature | -25°C~60°C | ||
CERTIFICATION & STANDARDS | |||
CE/IEC |