■ Portable and easy carry
■ Multiple Charging Ways Available: AC Charging, Solar Charging
■ HD Screen: the power status is clear at a glance
■ Multiple outputs can supply power for various electrical appliances.
■ Intuitive battery endurance indicate
Model | HBP15-1012 | HBP15-2024 |
Nominal Battery System Voltage | 12VDC | 24VDC |
INVERTER OUTPUT | ||
Rated Power | 1000VA / 600W | 2000VA / 1200W |
Waveform | Pure Sine Wave | |
Nominal Output Voltage RMS | 230V | |
Output Voltage Regulation | +10/-18% | |
Output Frequency | 50Hz / 60Hz ± 0.5Hz | |
Inverter Efficiency (Peak) | >90% | |
Line Mode Efficiency | >95% | |
Typical Transfer Time | Typical < 10ms , 20ms max | |
AC INPUT | ||
Voltage Nominal | 230VAC | |
Voltage Range | 176 ~ 278VAC ± 3% | |
Frequency Range | 45 ~ 65Hz ± 2Hz | |
Frequency Nominal | 50Hz / 60Hz (Auto Detection) | |
SOLAR CHARGER & AC CHARGER | ||
Maximum AC Charge Current | 20A | 15A |
Maximum PV Charge Current | 40A (max) | |
Maximum Charge Current AC+PV | 40A (max) | |
Maximum PV Array Power | 600W | 1200W |
MPPT Operating Voltage Range | 15 ~ 75VDC | 30 ~ 75VDC |
Maximum PV Array Open Voltage | 100VDC | |
Maximum Efficiency | > 95% | |
DC OUTPUT | ||
USB Type A | 5V 2.1A * 4ch | |
USB Type C | 5V 2.1A * 1ch | |
DC output | 9V 1A + 12V 1A | |
PROTECTION | ||
Battery Input Protection | FUSE | |
Load Output Protection | FUSE | |
Bypass Fuse Rating | 6.3A | 10A |
LITHIUM BATTERY | ||
Battery Energy | 538Wh | 1076Wh |
Nominal Input Voltage | 12.8VDC (4 Series LiFePO4) | 25.6VDC (8 Series LiFePO4) |
Low Battery Cutoff | 11.5VDC | 23.0VDC |
Low Battery Alarm | 12.0VDC | 24.0VDC |
Low Battery Voltage Recover | 12.8VDC | 25.6VDC |
High Battery Voltage Recover | 14.5VDC | 29.0VDC |
High Battery Voltage Cutoff | 15.0VDC | 30.0VDC |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D) | 225* 304*335mm | 225* 380*354mm |
Package Dimensions (W*H*D) | 307* 375 *417mm | 307*430 *462mm |
Net Weight | 11kg | 16kg |
Gross Weight | 13kg | 18kg |
OTHER | ||
Operation Temperature Range | 0°C to 45°C | |
Display | LED+LCD | |
CERTIFICATION & STANDARDS | ||
CE-EMC |