■ Stacked movable energy storage systems
■ Rechargeable lithium batteries use safe lithium cell LiFePO4
■ The intelligent BMS system adopts the latest battery communication system
■ Flexible investment with 5.12kWh modular design, scalable from 5.12kWh to 25.6kWh
■ The battery capacity can be increased freely and flexibly according to the situation of home use.
■ Reduce electricity bills and increase your energy needs for electrical self-sufficiency.
MODEL | HBP18-52481 PRO | HBP18-52482 PRO | HBP18-52483 PRO | HBP18-52484 PRO | HBP18-52485 PRO | |
INVERTER | ||||||
Rated power | 5200W | |||||
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 230Vac±5% | |||||
Output frequency | 50Hz or 60Hz | |||||
Peak efficiency | 93% | |||||
Nominal DC input voltage | 48Vdc | |||||
Standby Consumption | < 25W | |||||
PV INPUT | ||||||
Max solar power input | 6000W | |||||
PV max charging current | 100A | |||||
Combined charging current | 100A | |||||
Max efficiency | 98.0% max | |||||
PV array open circuit voltage | 450VDC | |||||
PV Array MPPT Voltage Range | 150V-430VDC | |||||
AC INPUT | ||||||
AC input voltage | 230Vac ±5% | |||||
Acceptable input voltage range | 170~280VAC | |||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||||
AC CHARGE | ||||||
Charging current @ Nominal input voltage | 80A | |||||
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | 230Vac (Terminal) | |||||
LITHIUM BATTERY | ||||||
Energy | 5120Wh | 10240Wh | 15360Wh | 20480Wh | 25600Wh | |
Nominal voltage | 51.2V | |||||
Battery capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | |
Standard charging and discharge current | 100A | |||||
Maximum continuous charging & discharge current | 100A | |||||
Operation ambient temperature | Charge | 0~45 °C | ||||
Discharge | -20~55 °C | |||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 540*434*500 | 540*601*500 | 540*768*500 | 540*935*500 | 540*1102*500 | |
Package Dimension (W*H*D)(mm) | Inverter | 627*252*585 | ||||
Battery (single battery) | 614*371*610 | |||||
N.W(kg) | Inverter | 17 | ||||
Battery (single battery) | 47 | |||||
G.W(kg) | Inverter | 28 | ||||
Battery (single battery) | 60 | |||||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||||
CERTIFICATION & STANDARDS | ||||||
CE-EMC+LVD (EN6100-6-3;2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011) IEC62368-1:2018 |