■ 1.2~3KW Pure sine wave inverter
■ Energy storage 1280wh~7168wh Optional
■ 6000+ Charge cycle @ 80% DOD,25°C
■ 24/7 UPS Plug & play
■ 11 Output ports for DC load
■ Built in Multi safety protection
MODEL | HBP18-1212 | HBP18-1512 | HBP18-2024 | HBP18-3024 | ||
INVERTER | ||||||
Rated power | 1200W | 1500W | 2000W | 3000W | ||
Surge power | 2400W | 3000W | 4000W | 6000W | ||
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 220~240Vac(setting) | |||||
Output frequency | 50Hz / 60Hz (±0.2Hz) | |||||
Peak efficiency | 90~93% | |||||
Nominal DC input voltage | 12Vdc (±0.3) | 12Vdc (±0.3) | 24Vdc (±0.3) | 24Vdc (±0.3) | ||
Standby Consumption | < 25W | |||||
PV INPUT | ||||||
Max solar power input | 900W | 900W | 1800W | 1800W | ||
PV max charging current | 60A (±3A) | 60A (±3A) | 60A (±3A) | 60A (±3A) | ||
Combined charging current | 70A (±4A) | 70A (±4A) | 80A (±4A) | 80A (±4A) | ||
Max efficiency | 98.0% max | |||||
PV array open circuit voltage | 105VDC | 145VDC | 145VDC | 160VDC | ||
PV Array MPPT Voltage Range | 15~105V | 15~130V | 30~120VDC | 30~128VDC | ||
AC INPUT | ||||||
AC input voltage | 230Vac ±5% | |||||
Acceptable input voltage range | 90-280VAC | |||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||||
AC CHARGE | ||||||
Charging current @ Nominal input voltage | 10A (±4A) | 20A/(±4A) | 20A/(±4A) | 60A (±4A) | ||
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | 230Vac (Socket *4pcs) | |||||
Type-C | DC output*1pcs | |||||
USB (5V 2.4A) | DC output*4pcs | |||||
USB (12V 1A) | DC output*2pcs | |||||
LITHIUM BATTERY | ||||||
Energy | 1280Wh | 1280Wh | 2560Wh | 3072Wh | 7168Wh | |
Nominal voltage | 12.8V | 12.8V | 25.6V | 25.6V | ||
Battery capacity | 100Ah | 100Ah | 100Ah | 120Ah | 280Ah | |
Protection board | 100A | 150A | 100A | 150A | ||
Standard charging & discharge current | 50A | 50A | 50A | 50A | 50A | |
Operating temperature | Charge | 0~45°C | ||||
Discharge | -10~60°C | |||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) | 359*499*234 | 420*497*280 | 460*539*411 | |||
Package Dimension (W*H*D)(mm) | 460*560*335 | 522*655*382 | 570*702*521 | |||
N.W(kg) | 21 | 25 | 30 | 36 | 66 | |
G.W(kg) | 26 | 30 | 41 | 45 | 80 | |
Standard Warranty | Inverter: 2 years ; Lithium battery: 3 years | |||||
CERTIFICATION & STANDARDS | ||||||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2); IEC62368-1 |