■ Stacked movable energy storage systems
■ Rechargeable lithium batteries use safe lithium cell LiFePO4
■ The intelligent BMS system adopts the latest battery communication system
■ Reduce electricity bills and increase your energy needs for electrical self-sufficiency.
MODEL | HBP30-1524 LV | HBP30-2024 LV | HBP30-3024 LV | HBP30-5048 LV | HBP30-6048 LV | |
INVERTER | ||||||
Rated power | 1500W | 2000W | 3000W | 5000W | 6000W | |
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 110V/115V/120V ±10% | |||||
Output frequency | 50Hz or 60Hz (±0.2Hz) | |||||
Peak efficiency | 88% | |||||
Nominal DC input voltage | 24Vdc | 48Vdc | ||||
Standby Consumption | < 2W | |||||
PV INPUT | ||||||
Max solar power input | 2500W | 5000W | ||||
PV max charging current | 80A | |||||
Combined charging current | 80A | |||||
Max efficiency | 98% max | |||||
PV array open circuit voltage | 245V | |||||
PV Array MPPT Voltage Range | 30~230VDC | 60~230VDC | ||||
AC INPUT | ||||||
AC input voltage | 120Vac ±5% | |||||
Acceptable input voltage range | 96~132VAC | |||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
Transfer time | 10ms(max) | |||||
AC CHARGE | ||||||
Charging current @ Nominal input voltage | 25A | 30A | 40A | 35A | 40A | |
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | Terminal & Socket (10A max) | |||||
LITHIUM BATTERY | ||||||
Energy | 7168wh | 14336wh | ||||
Nominal voltage | 25.6V | 51.2V | ||||
Battery capacity | 280Ah | |||||
Standard charging and discharge current | 100A | |||||
Maximum continuous charging & discharge current | 100A | |||||
Operation ambient temperature | Charge | -10~50℃ | ||||
Discharge | -20~55℃ | |||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 620*865*610 | 640*992*600 | ||||
Package Dimension (W*H*D)(mm) | Inverter | 617*297*587 | ||||
Battery | 620*568*610 | 640*695*600 | ||||
N.W(kg) | Inverter | / | / | 25.6 | / | 35.7 |
Battery | / | / | / | 115 | ||
G.W(kg) | Inverter | / | / | 27.9 | / | 38 |
Battery | / | / | / | 135 | ||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||||
CERTIFICATION & STANDARDS | ||||||
CE-EMC |