■ Split Phase Power Inverter
■ Stacked movable energy storage systems
■ Rechargeable lithium batteries use safe lithium cell LiFePO4
■ The intelligent BMS system adopts the latest battery communication system
■ Reduce electricity bills and increase your energy needs for electrical self-sufficiency.
MODEL | HBP33-2024 TLV | HBP33-3024 TLV | HBP33-5048 TLV | HBP33-6048 TLV | |
INVERTER | |||||
Rated power | 2000W | 3000W | 5000W | 6000W | |
Output voltage waveform | Pure sine wave | ||||
Output voltage regulation | 100V / 110V / 120VAC (200V/220V/ 240VAC, L+L) ±10% | ||||
Output frequency | 50Hz or 60Hz (±0.2Hz) | ||||
Peak efficiency | 85% | ||||
Nominal DC input voltage | 24Vdc | 48Vdc | |||
Standby Consumption | < 2W | ||||
PV INPUT | |||||
Max solar power input | 2500W | 5000W | |||
PV max charging current | 80A | ||||
Combined charging current | 80A | ||||
Max efficiency | 98% max | ||||
PV array open circuit voltage | 245VDC | ||||
PV Array MPPT Voltage Range | 30~230VDC | 64~230VDC | |||
AC INPUT | |||||
AC input voltage | 200/220/240VAC | ||||
Acceptable input voltage range | 150~265VAC | ||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||
Transfer time | 10ms(max) | ||||
AC CHARGE | |||||
Charging current @ Nominal input voltage | 30A | 40A | 35A | 40A | |
Charging Algorithm | 4-step (Li) | ||||
OUTPUT | |||||
AC output | Terminal & Socket (10A max) | ||||
LITHIUM BATTERY | |||||
Energy | 7168wh | 14338wh | |||
Nominal voltage | 25.6V | 51.2V | |||
Battery capacity | 280Ah | ||||
Standard charging and discharge current | 100A | ||||
Maximum continuous charging & discharge current | 100A | ||||
Operation ambient temperature | -10~50°C | ||||
Storage ambient temperature | -20~55°C | ||||
DIMENSION | |||||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 620*865*610 | 640*992*600 | |||
Package Dimension (W*H*D)(mm) | Inverter | 617*297*587 | |||
Battery | 620*610*568 | 640*695*600 | |||
N.W(kg) | Inverter | 23.2 | 36.0 | ||
Battery | / | 115 | |||
G.W(kg) | Inverter | 25.7 | 38.5 | ||
Battery | / | 135 | |||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | ||||
CERTIFICATION & STANDARDS | |||||
CE-EMC |