Features:
■ Wide MPPT voltage range from 200V-1000V
■ IP66 protection degree
■ Integrated DC switch
■ DSP controller
■ The maximum efficiency is 98.4%
■ Multi MPPT controller
■ WIFI monitoring standard
■ Easy installation
MODEL | PH59-12000 TM | PH59-13000 TM | PH59-15000 TM |
Rated AC output power | 12000W | 13000W | 15000W |
OUTPUT (AC) | |||
Max.AC apparent power | 13200VA | 14300VA | 16500VA |
Max.output current | 19A | 20.6A | 23.8A |
Nominal AC Voltage | 230V / 400V | ||
AC Voltage range | 320-478V | ||
AC grid frequency range | 50/60Hz ±5Hz | ||
Power factor at Rated power | 1 | ||
Adjustable displacement power factor | 0.8leading. 0.8lagging | ||
Total harmonic distortion (THDi) | < 3% | ||
AC grid connection type | 3W+N+PE | ||
INPUT DATA | |||
Max.recommended PV power | 14400W | 15600W | 18000W |
Max.DC voltage | 1000V | ||
Start voltage | 160V | ||
Nominal voltage | 600V | ||
MPPT voltage range | 200V-1000V | ||
Max.input current | 21A/11A | 21A/11A | 21A/11A |
Number of independent MPP trackers
/ strings per MPP tracker |
2/2+1 | 2/2+1 | 2/2+1 |
DC connection | H4 / MC4 | ||
EFFICIENCY | |||
Max.efficiency | 98.4% | ||
Euro weighted efficiency | 98% | 98% | 98% |
MPPT efficiency | 99.5% | ||
Protection devices | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | ||
GENERAL DATA FEATURES | |||
Machine Dimension (W*H*D)(mm) | 539.7*426.2*216.9 | ||
Package Dimension (W*H*D)(mm) | / | ||
N.W(kg) | 24.8 | ||
G.W(kg) | / | ||
Operation temperature range | -25°C- +60°C with derating above 45°C | ||
Noise emission(typical) | ≤35dB(A) | ||
Altitude | 3000m | ||
Self-consumption (night) | < 1W | ||
Topology | Transformerless | ||
Cooling concept | Natural | ||
Environmental protection Rating | IP66 | ||
Relative humidity | 0~100% | ||
FEATURES | |||
AC connection | Connector | ||
Display | LED | ||
Communication interfaces | USB/WIFI/RS485/GPRS(opt) | ||
Warranty | Standard 5 years / 10 years (opt.) | ||
CERTIFICATION & STANDARDS | |||
CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) IEC60529; EN50549-1:2019; UNE217001-2020; UNE217002-2020, NTS-631:2021 (Type A); G99 |