Features:
■ Wide MPPT voltage range from 200V-1000V
■ IP66 protection degree
■ Integrated DC switch
■ DSP controller
■ The maximum efficiency is 98.4%
■ Multi MPPT controller
■ WIFI monitoring standard
■ Easy installation
MODEL | PH59-7000 TM | PH59-8000 TM | PH59-9000 TM | PH59-10000 TM | PH59-11000 TM |
Rated AC output power | 7000W | 8000W | 9000W | 10000W | 11000W |
OUTPUT (AC) | |||||
Max.AC apparent power | 7700VA | 8800VA | 9900VA | 11000VA | 12100VA |
Max.output current | 11.1A | 12.7A | 14.3A | 15.9A | 17.5A |
Nominal AC Voltage | 230V / 400V | ||||
AC Voltage range | 320-478V | ||||
AC grid frequency range | 50/60Hz ±5Hz | ||||
Power factor at Rated power | 1 | ||||
Adjustable displacement power factor | 0.8leading. 0.8lagging | ||||
Total harmonic distortion (THDi) | < 3% | ||||
AC grid connection type | 3W+N+PE | ||||
INPUT DATA | |||||
Max.recommended PV power | 8400W | 9600W | 10800W | 12000W | 13200W |
Max.DC voltage | 1000V | ||||
Start voltage | 160V | ||||
Nominal voltage | 600V | ||||
MPPT voltage range | 200V-1000V | ||||
Max.input current | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A |
Number of independent MPP trackers
/ strings per MPP tracker |
2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
DC connection | H4 / MC4 | ||||
EFFICIENCY | |||||
Max.efficiency | 98.4% | ||||
Euro weighted efficiency | 98% | 98% | 98% | 98% | 98% |
MPPT efficiency | 99.5% | ||||
Protection devices | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | ||||
GENERAL DATA FEATURES | |||||
Machine Dimension (W*H*D)(mm) | 539.7*426.2*216.9 | ||||
Package Dimension (W*H*D)(mm) | / | ||||
N.W(kg) | 23.2 | ||||
G.W(kg) | / | ||||
Operation temperature range | -25°C- +60°C with derating above 45°C | ||||
Noise emission(typical) | ≤35dB(A) | ||||
Altitude | 3000m | ||||
Self-consumption (night) | < 1W | ||||
Topology | Transformerless | ||||
Cooling concept | Natural | ||||
Environmental protection Rating | IP66 | ||||
Relative humidity | 0~100% | ||||
FEATURES | |||||
AC connection | Connector | ||||
Display | LED | ||||
Communication interfaces | USB/WIFI/RS485/GPRS(opt) | ||||
Warranty | Standard 5 years / 10 years (opt.) | ||||
CERTIFICATION & STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) IEC60529; EN50549-1:2019; UNE217001-2020; UNE217002-2020, NTS-631:2021 (Type A); G99 |